Community Latest
[Perfect Pokemon] SV Marketplace and Community | 6iv Forum
Luvdisc Pokedex - Shiny Stats Evolution Typing Moveset Weaknesses
Luvdisc, a Water type creature first seen in Generation 3. This creature is known to inhabit various regions and has captured the fascination of many trainers. Its unique characteristics make it a favorite among fans. Throughout various battles, it has proven its worth and capabilities. Its interaction with other creatures and its environment remains a topic of study for many Pokémon researchers. Trainers often seek this creature for its unique abilities and potential in battles. Evolution plays a crucial role in its lifecycle, leading to significant changes in its power and appearance. These creatures have been part of numerous tales, legends, and battles that resonate across the Pokémon world. Their role in shaping the dynamics of battles, especially in Pokémon tournaments, is undeniable.
National No. | #0370 |
Type | water |
Species | Rendezvous Pokémon |
Height | 0.6 m (2'0") |
Weight | 8.7 kg (19.2 lbs) |
Abilities | Swift swim,Hydration |
Color | Pink |
Introduced in | Generation 3 |
Egg Group | water2 |
Base Stats
Hp | 43 | 14% | |
Attack | 30 | 10% | |
Defense | 55 | 17% | |
Sp. Atk | 40 | 13% | |
Sp. Def | 65 | 20% | |
Speed | 97 | 30% | |
Total | 330 |
Luvdisc does not evolve.
Type Effectiveness
Moves Learned by Level Up
Luvdisc learns the following moves when it reaches the specified level.
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
1 | Tackle | A physical attack in which the user charges and slams into the target with its whole body. | Physical | Normal | 40 | 100 | 35 |
24 | Take Down | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | Physical | Normal | 90 | 85 | 20 |
12 | Water Gun | The target is blasted with a forceful shot of water. | Special | Water | 40 | 100 | 25 |
40 | Hydro Pump | The target is blasted by a huge volume of water launched under great pressure. | Special | Water | 110 | 80 | 5 |
16 | Agility | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | Status | Psychic | 0 | 0 | 30 |
40 | Flail | The user flails about aimlessly to attack. The less HP the user has, the greater the move’s power. | Physical | Normal | 0 | 100 | 15 |
36 | Sweet Kiss | The user kisses the target with a sweet, angelic cuteness that causes confusion. | Status | Fairy | 0 | 75 | 10 |
4 | Charm | The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. | Status | Fairy | 0 | 100 | 20 |
28 | Attract | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Status | Normal | 0 | 100 | 15 |
48 | Safeguard | The user creates a protective field that prevents status conditions for five turns. | Status | Normal | 0 | 0 | 25 |
13 | Wish | One turn after this move is used, the target’s HP is restored by half the user’s max HP. | Status | Normal | 0 | 0 | 10 |
17 | Lucky Chant | The user chants an incantation toward the sky, preventing opposing Pokémon from landing critical hits. | Status | Normal | 0 | 0 | 30 |
37 | Aqua Ring | The user envelops itself in a veil made of water. It regains some HP every turn. | Status | Water | 0 | 0 | 20 |
40 | Captivate | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | Status | Normal | 0 | 100 | 20 |
42 | Soak | The user shoots a torrent of water at the target and changes the target’s type to Water. | Status | Water | 0 | 100 | 20 |
22 | Heart Stamp | The user unleashes a vicious blow after its cute act makes the target less wary. This may also make the target flinch. | Physical | Psychic | 60 | 100 | 25 |
9 | Draining Kiss | The user steals the target’s energy with a kiss. The user’s HP is restored by over half of the damage taken by the target. | Special | Fairy | 50 | 100 | 10 |
37 | Baby Doll Eyes | The user stares at the target with its baby-doll eyes, which lowers its Attack stat. This move always goes first. | Status | Fairy | 0 | 100 | 30 |
13 | Tearful Look | The user gets teary eyed to make the target lose its combative spirit. This lowers the target’s Attack and Sp. Atk stats. | Status | Normal | 0 | 0 | 20 |
Moves Learned through Breeding (Egg Moves)
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
0 | Supersonic | The user generates odd sound waves from its body that confuse the target. | Status | Normal | 0 | 55 | 20 |
0 | Splash | The user just flops and splashes around to no effect at all... | Status | Normal | 0 | 0 | 40 |
0 | Mud Sport | The user covers itself with mud. This weakens Electric-type moves for five turns. | Status | Ground | 0 | 0 | 15 |
0 | Water Sport | The user soaks itself with water. This weakens Fire-type moves for five turns. | Status | Water | 0 | 0 | 15 |
0 | Aqua Jet | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. | Physical | Water | 40 | 100 | 20 |
0 | Entrainment | The user dances with an odd rhythm that compels the target to mimic it, making the target’s Ability the same as the user’s. | Status | Normal | 0 | 100 | 15 |
0 | Heal Pulse | The user emits a healing pulse which restores the target’s HP by up to half of its max HP. | Status | Psychic | 0 | 0 | 10 |
Luvdisc Moves Learned by Technical Machines (TMs)
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
0 | Surf | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | Special | Water | 90 | 100 | 15 |
0 | Ice Beam | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | Special | Ice | 90 | 100 | 10 |
0 | Blizzard | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | Special | Ice | 110 | 70 | 5 |
0 | Toxic | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Status | Poison | 0 | 90 | 10 |
0 | Double Team | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Status | Normal | 0 | 0 | 15 |
0 | Waterfall | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. | Physical | Water | 80 | 100 | 15 |
0 | Rest | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | Status | Psychic | 0 | 0 | 10 |
0 | Protect | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | Status | Normal | 0 | 0 | 10 |
0 | Return | A full-power attack that grows more powerful the more the user likes its Trainer. | Physical | Normal | 0 | 100 | 20 |
0 | Frustration | A full-power attack that grows more powerful the less the user likes its Trainer. | Physical | Normal | 0 | 100 | 20 |
0 | Hidden Power | A unique attack that varies in type depending on the Pokémon using it. | Special | Normal | 60 | 100 | 15 |
0 | Rain Dance | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | Status | Water | 0 | 0 | 5 |
0 | Whirlpool | The user traps the target in a violent swirling whirlpool for four to five turns. | Special | Water | 35 | 85 | 15 |
0 | Hail | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | Status | Ice | 0 | 0 | 10 |
0 | Facade | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | Physical | Normal | 70 | 100 | 20 |
0 | Secret Power | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. | Physical | Normal | 70 | 100 | 20 |
0 | Dive | Diving on the first turn, the user floats up and attacks on the next turn. | Physical | Water | 80 | 100 | 10 |
0 | Water Pulse | The user attacks the target with a pulsing blast of water. This may also confuse the target. | Special | Water | 60 | 100 | 20 |
0 | Brine | If the target’s HP is half or less, this attack will hit with double the power. | Special | Water | 65 | 100 | 10 |
0 | Natural Gift | The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. | Physical | Normal | 0 | 100 | 15 |
0 | Round | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | Special | Normal | 60 | 100 | 15 |
0 | Scald | The user shoots boiling hot water at its target. This may also leave the target with a burn. | Special | Water | 80 | 100 | 15 |
0 | Confide | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | Status | Normal | 0 | 0 | 20 |
0 | Tera Blast | Special | Normal | 80 | 100 | 10 | |
0 | Snowscape | Status | Ice | 0 | 0 | 10 |