Community Latest
[Perfect Pokemon] SV Marketplace and Community | 6iv Forum
Pyukumuku Pokedex - Shiny Stats Evolution Typing Moveset Weaknesses
Pyukumuku, a Water type creature first seen in Generation 7. Due to their appearance, and also, their lifestyle, Pyukumuku are considered unappealing to tourists. Part-time work chucking Pyukumuku back into the sea is available at tourist beaches. But no matter how far they’re thrown, Pyukumuku will always return to the same spot. Pyukumuku hate to have their spikes, and also, mouths touched,, and also, if you step on one, it will hurl out its fist-like inner organs to strike at you. This creature is known to inhabit various regions and has captured the fascination of many trainers. Its unique characteristics make it a favorite among fans. Throughout various battles, it has proven its worth and capabilities. Its interaction with other creatures and its environment remains a topic of study for many Pokémon researchers.
National No. | #0771 |
Type | water |
Species | Sea Cucumber Pokémon |
Height | 0.3 m (1'0") |
Weight | 1.2 kg (2.6 lbs) |
Abilities | Innards out,Unaware |
Color | Black |
Introduced in | Generation 7 |
Egg Group | water1 |
Base Stats
Hp | 55 | 14% | |
Attack | 60 | 15% | |
Defense | 130 | 32% | |
Sp. Atk | 30 | 8% | |
Sp. Def | 130 | 32% | |
Speed | 5 | 2% | |
Total | 410 |
Pyukumuku does not evolve.
Type Effectiveness
Moves Learned by Level Up
Pyukumuku learns the following moves when it reaches the specified level.
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
17 | Counter | A retaliation move that counters any physical attack, inflicting double the damage taken. | Physical | Fighting | 0 | 100 | 20 |
45 | Toxic | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Status | Poison | 0 | 90 | 10 |
37 | Recover | Restoring its own cells, the user restores its own HP by half of its max HP. | Status | Normal | 0 | 0 | 10 |
1 | Harden | The user stiffens all the muscles in its body to raise its Defense stat. | Status | Normal | 0 | 0 | 30 |
1 | Bide | The user endures attacks for two turns, then strikes back to cause double the damage taken. | Physical | Normal | 0 | 0 | 10 |
25 | Curse | A move that works differently for the Ghost type than for all other types. | Status | Ghost | 0 | 0 | 10 |
13 | Safeguard | The user creates a protective field that prevents status conditions for five turns. | Status | Normal | 0 | 0 | 25 |
33 | Pain Split | The user adds its HP to the target’s HP, then equally shares the combined HP with the target. | Status | Normal | 0 | 0 | 20 |
1 | Baton Pass | The user switches places with a party Pokémon in waiting and passes along any stat changes. | Status | Normal | 0 | 0 | 40 |
49 | Memento | The user faints when using this move. In return, this harshly lowers the target’s Attack and Sp. Atk stats. | Status | Dark | 0 | 100 | 10 |
9 | Taunt | The target is taunted into a rage that allows it to use only attack moves for three turns. | Status | Dark | 0 | 100 | 20 |
5 | Helping Hand | The user assists an ally by boosting the power of that ally’s attack. | Status | Normal | 0 | 0 | 20 |
1 | Mud Sport | The user covers itself with mud. This weakens Electric-type moves for five turns. | Status | Ground | 0 | 0 | 15 |
1 | Water Sport | The user soaks itself with water. This weakens Fire-type moves for five turns. | Status | Water | 0 | 0 | 15 |
29 | Gastro Acid | The user hurls up its stomach acids on the target. The fluid eliminates the effect of the target’s Ability. | Status | Poison | 0 | 100 | 10 |
41 | Soak | The user shoots a torrent of water at the target and changes the target’s type to Water. | Status | Water | 0 | 100 | 20 |
21 | Purify | The user heals the target’s status condition. If the move succeeds, it also restores the user’s own HP. | Status | Poison | 0 | 0 | 20 |
Moves Learned through Breeding (Egg Moves)
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
0 | Spite | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | Status | Ghost | 0 | 100 | 10 |
0 | Endure | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | Status | Normal | 0 | 0 | 10 |
0 | Mirror Coat | A retaliation move that counters any special attack, inflicting double the damage taken. | Special | Psychic | 0 | 100 | 20 |
0 | Tickle | The user tickles the target into laughing, reducing its Attack and Defense stats. | Status | Normal | 0 | 100 | 20 |
0 | Bestow | The user passes its held item to the target when the target isn’t holding an item. | Status | Normal | 0 | 0 | 15 |
0 | Venom Drench | Opposing Pokémon are drenched in an odd poisonous liquid. This lowers the Attack, Sp. Atk, and Speed stats of a poisoned target. | Status | Poison | 0 | 100 | 20 |
Pyukumuku Moves Learned by Technical Machines (TMs)
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
0 | Screech | An earsplitting screech harshly lowers the target’s Defense stat. | Status | Normal | 0 | 85 | 40 |
0 | Double Team | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Status | Normal | 0 | 0 | 15 |
0 | Light Screen | A wondrous wall of light is put up to reduce damage from special attacks for five turns. | Status | Psychic | 0 | 0 | 30 |
0 | Reflect | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | Status | Psychic | 0 | 0 | 20 |
0 | Rest | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | Status | Psychic | 0 | 0 | 10 |
0 | Substitute | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | Status | Normal | 0 | 0 | 10 |
0 | Protect | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | Status | Normal | 0 | 0 | 10 |
0 | Swagger | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. | Status | Normal | 0 | 85 | 15 |
0 | Attract | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Status | Normal | 0 | 100 | 15 |
0 | Sleep Talk | While it is asleep, the user randomly uses one of the moves it knows. | Status | Normal | 0 | 0 | 10 |
0 | Rain Dance | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | Status | Water | 0 | 0 | 5 |
0 | Psych Up | The user hypnotizes itself into copying any stat change made by the target. | Status | Normal | 0 | 0 | 10 |
0 | Hail | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | Status | Ice | 0 | 0 | 10 |
0 | Quash | The user suppresses the target and makes its move go last. | Status | Dark | 0 | 100 | 15 |
0 | Confide | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | Status | Normal | 0 | 0 | 20 |