Community Latest
[Perfect Pokemon] SV Marketplace and Community | 6iv Forum
Kricketot Pokedex - Shiny Stats Evolution Typing Moveset Weaknesses
Kricketot, a Bug type creature first seen in Generation 4. This creature is known to inhabit various regions and has captured the fascination of many trainers. Its unique characteristics make it a favorite among fans. Throughout various battles, it has proven its worth and capabilities. Its interaction with other creatures and its environment remains a topic of study for many Pokémon researchers. Trainers often seek this creature for its unique abilities and potential in battles. Evolution plays a crucial role in its lifecycle, leading to significant changes in its power and appearance. These creatures have been part of numerous tales, legends, and battles that resonate across the Pokémon world. Their role in shaping the dynamics of battles, especially in Pokémon tournaments, is undeniable.
National No. | #0401 |
Type | bug |
Species | Cricket Pokémon |
Height | 0.3 m (1'0") |
Weight | 2.2 kg (4.9 lbs) |
Abilities | Shed skin,Run away |
Color | Red |
Introduced in | Generation 4 |
Egg Group | bug |
Base Stats
Hp | 37 | 20% | |
Attack | 25 | 13% | |
Defense | 41 | 22% | |
Sp. Atk | 25 | 13% | |
Sp. Def | 41 | 22% | |
Speed | 25 | 13% | |
Total | 194 |
Type Effectiveness
Moves Learned by Level Up
Kricketot learns the following moves when it reaches the specified level.
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
1 | Pound | The target is physically pounded with a long tail, a foreleg, or the like. | Physical | Normal | 40 | 100 | 35 |
1 | Tackle | A physical attack in which the user charges and slams into the target with its whole body. | Physical | Normal | 40 | 100 | 35 |
1 | Growl | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | Status | Normal | 0 | 100 | 40 |
1 | Bide | The user endures attacks for two turns, then strikes back to cause double the damage taken. | Physical | Normal | 0 | 0 | 10 |
16 | Bug Bite | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | Physical | Bug | 60 | 100 | 20 |
6 | Struggle Bug | While resisting, the user attacks the opposing Pokémon. This lowers the Sp. Atk stat of those hit. | Special | Bug | 50 | 100 | 20 |
Kricketot Moves Learned by Technical Machines (TMs)
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
0 | Tera Blast | Special | Normal | 80 | 100 | 10 |