Community Latest
[Perfect Pokemon] SV Marketplace and Community | 6iv Forum
Tympole Pokedex - Shiny Stats Evolution Typing Moveset Weaknesses
Tympole, a Water type creature first seen in Generation 5. This creature is known to inhabit various regions and has captured the fascination of many trainers. Its unique characteristics make it a favorite among fans. Throughout various battles, it has proven its worth and capabilities. Its interaction with other creatures and its environment remains a topic of study for many Pokémon researchers. Trainers often seek this creature for its unique abilities and potential in battles. Evolution plays a crucial role in its lifecycle, leading to significant changes in its power and appearance. These creatures have been part of numerous tales, legends, and battles that resonate across the Pokémon world. Their role in shaping the dynamics of battles, especially in Pokémon tournaments, is undeniable.
National No. | #0535 |
Type | water |
Species | Tadpole Pokémon |
Height | 0.5 m (1'72") |
Weight | 4.5 kg (9.9 lbs) |
Abilities | Swift swim,Hydration,Water absorb |
Color | Blue |
Introduced in | Generation 5 |
Egg Group | water1 |
Base Stats
Hp | 50 | 18% | |
Attack | 50 | 18% | |
Defense | 40 | 14% | |
Sp. Atk | 50 | 18% | |
Sp. Def | 40 | 14% | |
Speed | 64 | 22% | |
Total | 294 |
Type Effectiveness
Moves Learned by Level Up
Tympole learns the following moves when it reaches the specified level.
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
1 | Growl | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | Status | Normal | 0 | 100 | 40 |
5 | Supersonic | The user generates odd sound waves from its body that confuse the target. | Status | Normal | 0 | 55 | 20 |
4 | Acid | The opposing Pokémon are attacked with a spray of harsh acid. This may also lower their Sp. Def stats. | Special | Poison | 40 | 100 | 30 |
42 | Hydro Pump | The target is blasted by a huge volume of water launched under great pressure. | Special | Water | 110 | 80 | 5 |
12 | Bubble Beam | A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. | Special | Water | 65 | 100 | 20 |
1 | Bubble | A spray of countless bubbles is jetted at the opposing Pokémon. This may also lower their Speed stats. | Special | Water | 40 | 100 | 30 |
34 | Flail | The user flails about aimlessly to attack. The less HP the user has, the greater the move’s power. | Physical | Normal | 0 | 100 | 15 |
31 | Rain Dance | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | Status | Water | 0 | 0 | 5 |
23 | Uproar | The user attacks in an uproar for three turns. During that time, no one can fall asleep. | Special | Normal | 90 | 100 | 10 |
45 | Hyper Voice | The user lets loose a horribly echoing shout with the power to inflict damage. | Special | Normal | 90 | 100 | 10 |
27 | Muddy Water | The user attacks by shooting muddy water at the opposing Pokémon. This may also lower their accuracy. | Special | Water | 90 | 85 | 10 |
16 | Mud Shot | The user attacks by hurling a blob of mud at the target. This also lowers the target’s Speed stat. | Special | Ground | 55 | 95 | 15 |
20 | Aqua Ring | The user envelops itself in a veil made of water. It regains some HP every turn. | Status | Water | 0 | 0 | 20 |
9 | Round | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | Special | Normal | 60 | 100 | 15 |
38 | Echoed Voice | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | Special | Normal | 40 | 100 | 15 |
Moves Learned through Breeding (Egg Moves)
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
0 | Mist | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | Status | Ice | 0 | 0 | 30 |
0 | Snore | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | Special | Normal | 50 | 100 | 15 |
0 | Mud Slap | The user hurls mud in the target’s face to inflict damage and lower its accuracy. | Special | Ground | 20 | 100 | 10 |
0 | Sleep Talk | While it is asleep, the user randomly uses one of the moves it knows. | Status | Normal | 0 | 0 | 10 |
0 | Refresh | The user rests to cure itself of a poisoning, burn, or paralysis. | Status | Normal | 0 | 0 | 20 |
0 | Mud Sport | The user covers itself with mud. This weakens Electric-type moves for five turns. | Status | Ground | 0 | 0 | 15 |
0 | Water Pulse | The user attacks the target with a pulsing blast of water. This may also confuse the target. | Special | Water | 60 | 100 | 20 |
0 | Earth Power | The user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def. | Special | Ground | 90 | 100 | 10 |
0 | Mud Bomb | The user launches a hard-packed mud ball to attack. This may also lower the target’s accuracy. | Special | Ground | 65 | 85 | 10 |
0 | After You | The user helps the target and makes it use its move right after the user. | Status | Normal | 0 | 0 | 15 |
0 | Venom Drench | Opposing Pokémon are drenched in an odd poisonous liquid. This lowers the Attack, Sp. Atk, and Speed stats of a poisoned target. | Status | Poison | 0 | 100 | 20 |
Tympole Moves Learned by Technical Machines (TMs)
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
0 | Surf | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | Special | Water | 90 | 100 | 15 |
0 | Toxic | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Status | Poison | 0 | 90 | 10 |
0 | Screech | An earsplitting screech harshly lowers the target’s Defense stat. | Status | Normal | 0 | 85 | 40 |
0 | Double Team | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Status | Normal | 0 | 0 | 15 |
0 | Rest | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | Status | Psychic | 0 | 0 | 10 |
0 | Substitute | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | Status | Normal | 0 | 0 | 10 |
0 | Protect | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | Status | Normal | 0 | 0 | 10 |
0 | Sludge Bomb | Unsanitary sludge is hurled at the target. This may also poison the target. | Special | Poison | 90 | 100 | 10 |
0 | Endure | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | Status | Normal | 0 | 0 | 10 |
0 | Swagger | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. | Status | Normal | 0 | 85 | 15 |
0 | Attract | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Status | Normal | 0 | 100 | 15 |
0 | Return | A full-power attack that grows more powerful the more the user likes its Trainer. | Physical | Normal | 0 | 100 | 20 |
0 | Frustration | A full-power attack that grows more powerful the less the user likes its Trainer. | Physical | Normal | 0 | 100 | 20 |
0 | Hidden Power | A unique attack that varies in type depending on the Pokémon using it. | Special | Normal | 60 | 100 | 15 |
0 | Hail | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | Status | Ice | 0 | 0 | 10 |
0 | Facade | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | Physical | Normal | 70 | 100 | 20 |
0 | Secret Power | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. | Physical | Normal | 70 | 100 | 20 |
0 | Weather Ball | An attack move that varies in power and type depending on the weather. | Special | Normal | 50 | 100 | 10 |
0 | Sludge Wave | The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit. | Special | Poison | 95 | 100 | 10 |
0 | Scald | The user shoots boiling hot water at its target. This may also leave the target with a burn. | Special | Water | 80 | 100 | 15 |
0 | Confide | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | Status | Normal | 0 | 0 | 20 |
0 | Infestation | The target is infested and attacked for four to five turns. The target can’t flee during this time. | Special | Bug | 20 | 100 | 20 |