Community Latest
[Perfect Pokemon] SV Marketplace and Community | 6iv Forum
Tynamo Pokedex - Shiny Stats Evolution Typing Moveset Weaknesses
Tynamo is an Electric type creature first seen in Generation 5. This creature is known to inhabit various regions and has captured the fascination of many trainers. Its unique characteristics make it a favorite among fans. Throughout various battles, it has proven its worth and capabilities. Its interaction with other creatures and its environment remains a topic of study for many Pokémon researchers. Trainers often seek this creature for its unique abilities and potential in battles. Evolution plays a crucial role in its lifecycle, leading to significant changes in its power and appearance. These creatures have been part of numerous tales, legends, and battles that resonate across the Pokémon world. Their role in shaping the dynamics of battles, especially in Pokémon tournaments, is undeniable.
National No. | #0602 |
Type | electric |
Species | EleFish Pokémon |
Height | 0.2 m (0'84") |
Weight | 0.3 kg (0.7 lbs) |
Abilities | Levitate |
Color | White |
Introduced in | Generation 5 |
Egg Group | indeterminate |
Base Stats
Hp | 35 | 13% | |
Attack | 55 | 20% | |
Defense | 40 | 15% | |
Sp. Atk | 45 | 17% | |
Sp. Def | 40 | 15% | |
Speed | 60 | 22% | |
Total | 275 |
Type Effectiveness
Moves Learned by Level Up
Tynamo learns the following moves when it reaches the specified level.
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
1 | Tackle | A physical attack in which the user charges and slams into the target with its whole body. | Physical | Normal | 40 | 100 | 35 |
1 | Thunder Wave | The user launches a weak jolt of electricity that paralyzes the target. | Status | Electric | 0 | 90 | 20 |
1 | Spark | The user throws an electrically charged tackle at the target. This may also leave the target with paralysis. | Physical | Electric | 65 | 100 | 20 |
1 | Charge Beam | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. | Special | Electric | 50 | 90 | 10 |
Tynamo Moves Learned by Technical Machines (TMs)
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
0 | Tera Blast | Special | Normal | 80 | 100 | 10 |