Community Latest
[Perfect Pokemon] SV Marketplace and Community | 6iv Forum
Vulpix ALOLA Pokedex - Shiny Stats Evolution Typing Moveset Weaknesses
Vulpix, a Fire type creature first seen in Generation 1. Vulpix has an Alolan Form, first seen in creature Sun/Moon. This creature is known to inhabit various regions and has captured the fascination of many trainers. Its unique characteristics make it a favorite among fans. Throughout various battles, it has proven its worth and capabilities. Its interaction with other creatures and its environment remains a topic of study for many Pokémon researchers. Trainers often seek this creature for its unique abilities and potential in battles. Evolution plays a crucial role in its lifecycle, leading to significant changes in its power and appearance. These creatures have been part of numerous tales, legends, and battles that resonate across the Pokémon world. Their role in shaping the dynamics of battles, especially in Pokémon tournaments, is undeniable.
National No. | #0037 |
Type | ice |
Species | Fox Pokémon |
Height | 0.6 m (2'0") |
Weight | 9.9 kg (21.8 lbs) |
Abilities | Snow cloak,Snow warning |
Color | Brown |
Introduced in | Generation 1 |
Egg Group | ground |
Base Stats
Hp | 38 | 13% | |
Attack | 41 | 14% | |
Defense | 40 | 14% | |
Sp. Atk | 50 | 17% | |
Sp. Def | 65 | 22% | |
Speed | 65 | 22% | |
Total | 299 |
Type Effectiveness
Moves Learned by Level Up
Vulpix ALOLA learns the following moves when it reaches the specified level.
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
1 | Tackle | A physical attack in which the user charges and slams into the target with its whole body. | Physical | Normal | 40 | 100 | 35 |
4 | Tail Whip | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | Status | Normal | 0 | 100 | 30 |
7 | Roar | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | Status | Normal | 0 | 0 | 20 |
20 | Mist | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | Status | Ice | 0 | 0 | 30 |
36 | Ice Beam | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | Special | Ice | 90 | 100 | 10 |
42 | Blizzard | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | Special | Ice | 110 | 70 | 5 |
28 | Aurora Beam | The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat. | Special | Ice | 65 | 100 | 20 |
12 | Confuse Ray | The target is exposed to a sinister ray that triggers confusion. | Status | Ghost | 0 | 100 | 10 |
1 | Powder Snow | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | Special | Ice | 40 | 100 | 25 |
23 | Feint Attack | The user approaches the target disarmingly, then throws a sucker punch. This attack never misses. | Physical | Dark | 60 | 0 | 20 |
15 | Icy Wind | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. | Special | Ice | 55 | 95 | 15 |
34 | Safeguard | The user creates a protective field that prevents status conditions for five turns. | Status | Normal | 0 | 0 | 25 |
39 | Imprison | If opposing Pokémon know any move also known by the user, they are prevented from using it. | Status | Psychic | 0 | 0 | 10 |
44 | Grudge | If the user faints, the user’s grudge fully depletes the PP of the opponent’s move that knocked it out. | Status | Ghost | 0 | 0 | 5 |
31 | Extrasensory | The user attacks with an odd, unseeable power. This may also make the target flinch. | Special | Psychic | 80 | 100 | 20 |
50 | Sheer Cold | The target is attacked with a blast of absolute-zero cold. The target faints instantly if this attack hits. | Special | Ice | 0 | 30 | 5 |
18 | Payback | The user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled. | Physical | Dark | 50 | 100 | 10 |
10 | Ice Shard | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. | Physical | Ice | 40 | 100 | 30 |
47 | Captivate | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | Status | Normal | 0 | 100 | 20 |
26 | Hex | This relentless attack does massive damage to a target affected by status conditions. | Special | Ghost | 65 | 100 | 10 |
21 | Dazzling Gleam | The user damages opposing Pokémon by emitting a powerful flash. | Special | Fairy | 80 | 100 | 10 |
9 | Baby Doll Eyes | The user stares at the target with its baby-doll eyes, which lowers its Attack stat. This move always goes first. | Status | Fairy | 0 | 100 | 30 |
Moves Learned through Breeding (Egg Moves)
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
0 | Disable | For four turns, this move prevents the target from using the move it last used. | Status | Normal | 0 | 100 | 20 |
0 | Hypnosis | The user employs hypnotic suggestion to make the target fall into a deep sleep. | Status | Psychic | 0 | 60 | 20 |
0 | Agility | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | Status | Psychic | 0 | 0 | 30 |
0 | Flail | The user flails about aimlessly to attack. The less HP the user has, the greater the move’s power. | Physical | Normal | 0 | 100 | 15 |
0 | Spite | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | Status | Ghost | 0 | 100 | 10 |
0 | Charm | The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. | Status | Fairy | 0 | 100 | 20 |
0 | Encore | The user compels the target to keep using only the move it last used for three turns. | Status | Normal | 0 | 100 | 5 |
0 | Secret Power | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. | Physical | Normal | 70 | 100 | 20 |
0 | Howl | The user howls loudly to raise its spirit, which raises its Attack stat. | Status | Normal | 0 | 0 | 40 |
0 | Power Swap | The user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target. | Status | Psychic | 0 | 0 | 10 |
0 | Tail Slap | The user attacks by striking the target with its hard tail. It hits the target two to five times in a row. | Physical | Normal | 25 | 85 | 10 |
0 | Freeze Dry | The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. | Special | Ice | 70 | 100 | 20 |
0 | Moonblast | Borrowing the power of the moon, the user attacks the target. This may also lower the target’s Sp. Atk stat. | Special | Fairy | 95 | 100 | 15 |
Vulpix ALOLA Moves Learned by Technical Machines (TMs)
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
0 | Headbutt | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | Physical | Normal | 70 | 100 | 15 |
0 | Body Slam | The user drops onto the target with its full body weight. This may also leave the target with paralysis. | Physical | Normal | 85 | 100 | 15 |
0 | Dig | The user burrows, then attacks on the next turn. It can also be used to exit dungeons. | Physical | Ground | 80 | 100 | 10 |
0 | Toxic | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Status | Poison | 0 | 90 | 10 |
0 | Double Team | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Status | Normal | 0 | 0 | 15 |
0 | Reflect | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | Status | Psychic | 0 | 0 | 20 |
0 | Swift | Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | Special | Normal | 60 | 0 | 20 |
0 | Rest | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | Status | Psychic | 0 | 0 | 10 |
0 | Substitute | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | Status | Normal | 0 | 0 | 10 |
0 | Protect | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | Status | Normal | 0 | 0 | 10 |
0 | Endure | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | Status | Normal | 0 | 0 | 10 |
0 | Swagger | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. | Status | Normal | 0 | 85 | 15 |
0 | Attract | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Status | Normal | 0 | 100 | 15 |
0 | Sleep Talk | While it is asleep, the user randomly uses one of the moves it knows. | Status | Normal | 0 | 0 | 10 |
0 | Return | A full-power attack that grows more powerful the more the user likes its Trainer. | Physical | Normal | 0 | 100 | 20 |
0 | Frustration | A full-power attack that grows more powerful the less the user likes its Trainer. | Physical | Normal | 0 | 100 | 20 |
0 | Hidden Power | A unique attack that varies in type depending on the Pokémon using it. | Special | Normal | 60 | 100 | 15 |
0 | Rain Dance | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | Status | Water | 0 | 0 | 5 |
0 | Psych Up | The user hypnotizes itself into copying any stat change made by the target. | Status | Normal | 0 | 0 | 10 |
0 | Hail | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | Status | Ice | 0 | 0 | 10 |
0 | Facade | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | Physical | Normal | 70 | 100 | 20 |
0 | Weather Ball | An attack move that varies in power and type depending on the weather. | Special | Normal | 50 | 100 | 10 |
0 | Dark Pulse | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | Special | Dark | 80 | 100 | 15 |
0 | Round | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | Special | Normal | 60 | 100 | 15 |
0 | Frost Breath | The user blows its cold breath on the target. This attack always results in a critical hit. | Special | Ice | 60 | 90 | 10 |
0 | Draining Kiss | The user steals the target’s energy with a kiss. The user’s HP is restored by over half of the damage taken by the target. | Special | Fairy | 50 | 100 | 10 |
0 | Confide | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | Status | Normal | 0 | 0 | 20 |
0 | Aurora Veil | This move reduces damage from physical and special moves for five turns. This can be used only in a hailstorm. | Status | Ice | 0 | 0 | 20 |