Community Latest
[Perfect Pokemon] SV Marketplace and Community | 6iv Forum
Trubbish Pokedex - Shiny Stats Evolution Typing Moveset Weaknesses
Trubbish, a Poison type creature first seen in Generation 5. This creature is known to inhabit various regions and has captured the fascination of many trainers. Its unique characteristics make it a favorite among fans. Throughout various battles, it has proven its worth and capabilities. Its interaction with other creatures and its environment remains a topic of study for many Pokémon researchers. Trainers often seek this creature for its unique abilities and potential in battles. Evolution plays a crucial role in its lifecycle, leading to significant changes in its power and appearance. These creatures have been part of numerous tales, legends, and battles that resonate across the Pokémon world. Their role in shaping the dynamics of battles, especially in Pokémon tournaments, is undeniable.
National No. | #0568 |
Type | poison |
Species | Trash Bag Pokémon |
Height | 0.6 m (2'0") |
Weight | 31.0 kg (68.4 lbs) |
Abilities | Stench,Sticky hold,Aftermath |
Color | Green |
Introduced in | Generation 5 |
Egg Group | mineral |
Base Stats
Hp | 50 | 16% | |
Attack | 50 | 16% | |
Defense | 62 | 19% | |
Sp. Atk | 40 | 13% | |
Sp. Def | 62 | 19% | |
Speed | 65 | 20% | |
Total | 329 |
Type Effectiveness
Moves Learned by Level Up
Trubbish learns the following moves when it reaches the specified level.
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
1 | Pound | The target is physically pounded with a long tail, a foreleg, or the like. | Physical | Normal | 40 | 100 | 35 |
14 | Double Slap | The target is slapped repeatedly, back and forth, two to five times in a row. | Physical | Normal | 15 | 85 | 10 |
25 | Take Down | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | Physical | Normal | 90 | 85 | 20 |
36 | Toxic | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Status | Poison | 0 | 90 | 10 |
18 | Sludge | Unsanitary sludge is hurled at the target. This may also poison the target. | Special | Poison | 65 | 100 | 20 |
40 | Amnesia | The user temporarily empties its mind to forget its concerns. This sharply raises the user’s Sp. Def stat. | Status | Psychic | 0 | 0 | 20 |
1 | Poison Gas | A cloud of poison gas is sprayed in the face of opposing Pokémon. This may also poison those hit. | Status | Poison | 0 | 90 | 40 |
47 | Explosion | The user attacks everything around it by causing a tremendous explosion. The user faints upon using this move. | Physical | Normal | 250 | 100 | 5 |
29 | Sludge Bomb | Unsanitary sludge is hurled at the target. This may also poison the target. | Special | Poison | 90 | 100 | 10 |
23 | Stockpile | The user charges up power and raises both its Defense and Sp. Def stats. The move can be used three times. | Status | Normal | 0 | 0 | 20 |
23 | Swallow | The power stored using the move Stockpile is absorbed by the user to heal its HP. Storing more power heals more HP. | Status | Normal | 0 | 0 | 10 |
3 | Recycle | The user recycles a held item that has been used in battle so it can be used again. | Status | Normal | 0 | 0 | 10 |
7 | Toxic Spikes | The user lays a trap of poison spikes at the opposing team’s feet. They poison opposing Pokémon that switch into battle. | Status | Poison | 0 | 0 | 20 |
45 | Gunk Shot | The user shoots filthy garbage at the target to attack. This may also poison the target. | Physical | Poison | 120 | 80 | 5 |
12 | Acid Spray | The user spits fluid that works to melt the target. This harshly lowers the target’s Sp. Def stat. | Special | Poison | 40 | 100 | 20 |
34 | Clear Smog | The user attacks by throwing a clump of special mud. All stat changes are returned to normal. | Special | Poison | 50 | 0 | 15 |
42 | Belch | The user lets out a damaging belch at the target. The user must eat a held Berry to use this move. | Special | Poison | 120 | 90 | 10 |
Moves Learned through Breeding (Egg Moves)
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
0 | Sand Attack | Sand is hurled in the target’s face, reducing the target’s accuracy. | Status | Ground | 0 | 100 | 15 |
0 | Haze | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | Status | Ice | 0 | 0 | 30 |
0 | Self Destruct | The user attacks everything around it by causing an explosion. The user faints upon using this move. | Physical | Normal | 200 | 100 | 5 |
0 | Curse | A move that works differently for the Ghost type than for all other types. | Status | Ghost | 0 | 0 | 10 |
0 | Spikes | The user lays a trap of spikes at the opposing team’s feet. The trap hurts Pokémon that switch into battle. | Status | Ground | 0 | 0 | 20 |
0 | Rollout | The user continually rolls into the target over five turns. It becomes more powerful each time it hits. | Physical | Rock | 30 | 90 | 20 |
0 | Mud Sport | The user covers itself with mud. This weakens Electric-type moves for five turns. | Status | Ground | 0 | 0 | 15 |
0 | Rock Blast | The user hurls hard rocks at the target. Two to five rocks are launched in a row. | Physical | Rock | 25 | 90 | 10 |
0 | Autotomize | The user sheds part of its body to make itself lighter and sharply raise its Speed stat. | Status | Steel | 0 | 0 | 15 |
Trubbish Moves Learned by Technical Machines (TMs)
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
0 | Double Team | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Status | Normal | 0 | 0 | 15 |
0 | Rest | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | Status | Psychic | 0 | 0 | 10 |
0 | Substitute | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | Status | Normal | 0 | 0 | 10 |
0 | Thief | The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. | Physical | Dark | 60 | 100 | 25 |
0 | Protect | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | Status | Normal | 0 | 0 | 10 |
0 | Endure | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | Status | Normal | 0 | 0 | 10 |
0 | Swagger | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. | Status | Normal | 0 | 85 | 15 |
0 | Attract | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Status | Normal | 0 | 100 | 15 |
0 | Return | A full-power attack that grows more powerful the more the user likes its Trainer. | Physical | Normal | 0 | 100 | 20 |
0 | Frustration | A full-power attack that grows more powerful the less the user likes its Trainer. | Physical | Normal | 0 | 100 | 20 |
0 | Hidden Power | A unique attack that varies in type depending on the Pokémon using it. | Special | Normal | 60 | 100 | 15 |
0 | Rain Dance | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | Status | Water | 0 | 0 | 5 |
0 | Sunny Day | The user intensifies the sun for five turns, powering up Fire-type moves. | Status | Fire | 0 | 0 | 5 |
0 | Facade | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | Physical | Normal | 70 | 100 | 20 |
0 | Secret Power | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. | Physical | Normal | 70 | 100 | 20 |
0 | Payback | The user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled. | Physical | Dark | 50 | 100 | 10 |
0 | Venoshock | The user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned. | Special | Poison | 65 | 100 | 10 |
0 | Sludge Wave | The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit. | Special | Poison | 95 | 100 | 10 |
0 | Round | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | Special | Normal | 60 | 100 | 15 |
0 | Confide | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | Status | Normal | 0 | 0 | 20 |
0 | Venom Drench | Opposing Pokémon are drenched in an odd poisonous liquid. This lowers the Attack, Sp. Atk, and Speed stats of a poisoned target. | Status | Poison | 0 | 100 | 20 |
0 | Infestation | The target is infested and attacked for four to five turns. The target can’t flee during this time. | Special | Bug | 20 | 100 | 20 |