Community Latest
[Perfect Pokemon] SV Marketplace and Community | 6iv Forum
Vanillite Pokedex - Shiny Stats Evolution Typing Moveset Weaknesses
Vanillite is an Ice type creature first seen in Generation 5. This creature is known to inhabit various regions and has captured the fascination of many trainers. Its unique characteristics make it a favorite among fans. Throughout various battles, it has proven its worth and capabilities. Its interaction with other creatures and its environment remains a topic of study for many Pokémon researchers. Trainers often seek this creature for its unique abilities and potential in battles. Evolution plays a crucial role in its lifecycle, leading to significant changes in its power and appearance. These creatures have been part of numerous tales, legends, and battles that resonate across the Pokémon world. Their role in shaping the dynamics of battles, especially in Pokémon tournaments, is undeniable.
National No. | #0582 |
Type | ice |
Species | Fresh Snow Pokémon |
Height | 0.4 m (1'36") |
Weight | 5.7 kg (12.6 lbs) |
Abilities | Ice body,Snow cloak,Weak armor |
Color | White |
Introduced in | Generation 5 |
Egg Group | mineral |
Base Stats
Hp | 36 | 12% | |
Attack | 50 | 17% | |
Defense | 50 | 17% | |
Sp. Atk | 65 | 22% | |
Sp. Def | 60 | 20% | |
Speed | 44 | 15% | |
Total | 305 |
Type Effectiveness
Moves Learned by Level Up
Vanillite learns the following moves when it reaches the specified level.
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
16 | Mist | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | Status | Ice | 0 | 0 | 30 |
35 | Ice Beam | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | Special | Ice | 90 | 100 | 10 |
49 | Blizzard | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | Special | Ice | 110 | 70 | 5 |
4 | Harden | The user stiffens all the muscles in its body to raise its Defense stat. | Status | Normal | 0 | 0 | 30 |
31 | Acid Armor | The user alters its cellular structure to liquefy itself, sharply raising its Defense stat. | Status | Poison | 0 | 0 | 20 |
13 | Icy Wind | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. | Special | Ice | 55 | 95 | 15 |
44 | Mirror Coat | A retaliation move that counters any special attack, inflicting double the damage taken. | Special | Psychic | 0 | 100 | 20 |
10 | Uproar | The user attacks in an uproar for three turns. During that time, no one can fall asleep. | Special | Normal | 90 | 100 | 10 |
40 | Hail | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | Status | Ice | 0 | 0 | 10 |
22 | Taunt | The target is taunted into a rage that allows it to use only attack moves for three turns. | Status | Dark | 0 | 100 | 20 |
7 | Astonish | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. | Physical | Ghost | 30 | 100 | 15 |
53 | Sheer Cold | The target is attacked with a blast of absolute-zero cold. The target faints instantly if this attack hits. | Special | Ice | 0 | 30 | 5 |
1 | Icicle Spear | The user launches sharp icicles at the target two to five times in a row. | Physical | Ice | 25 | 100 | 30 |
19 | Avalanche | An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. | Physical | Ice | 60 | 100 | 10 |
26 | Mirror Shot | The user lets loose a flash of energy at the target from its polished body. This may also lower the target’s accuracy. | Special | Steel | 65 | 85 | 10 |
Moves Learned through Breeding (Egg Moves)
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
0 | Powder Snow | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | Special | Ice | 40 | 100 | 25 |
0 | Imprison | If opposing Pokémon know any move also known by the user, they are prevented from using it. | Status | Psychic | 0 | 0 | 10 |
0 | Iron Defense | The user hardens its body’s surface like iron, sharply raising its Defense stat. | Status | Steel | 0 | 0 | 15 |
0 | Water Pulse | The user attacks the target with a pulsing blast of water. This may also confuse the target. | Special | Water | 60 | 100 | 20 |
0 | Natural Gift | The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. | Physical | Normal | 0 | 100 | 15 |
0 | Magnet Rise | The user levitates using electrically generated magnetism for five turns. | Status | Electric | 0 | 0 | 10 |
0 | Ice Shard | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. | Physical | Ice | 40 | 100 | 30 |
0 | Autotomize | The user sheds part of its body to make itself lighter and sharply raise its Speed stat. | Status | Steel | 0 | 0 | 15 |
0 | Icicle Crash | The user attacks by harshly dropping large icicles onto the target. This may also make the target flinch. | Physical | Ice | 85 | 90 | 10 |
0 | Aurora Veil | This move reduces damage from physical and special moves for five turns. This can be used only in a hailstorm. | Status | Ice | 0 | 0 | 20 |
Vanillite Moves Learned by Technical Machines (TMs)
Level ⇧⇩ | Move ⇧⇩ | Description ⇧⇩ | Category ⇧⇩ | Type ⇧⇩ | Power ⇧⇩ | Accuracy ⇧⇩ | PP ⇧⇩ |
---|---|---|---|---|---|---|---|
0 | Toxic | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Status | Poison | 0 | 90 | 10 |
0 | Double Team | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Status | Normal | 0 | 0 | 15 |
0 | Light Screen | A wondrous wall of light is put up to reduce damage from special attacks for five turns. | Status | Psychic | 0 | 0 | 30 |
0 | Self Destruct | The user attacks everything around it by causing an explosion. The user faints upon using this move. | Physical | Normal | 200 | 100 | 5 |
0 | Explosion | The user attacks everything around it by causing a tremendous explosion. The user faints upon using this move. | Physical | Normal | 250 | 100 | 5 |
0 | Rest | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | Status | Psychic | 0 | 0 | 10 |
0 | Substitute | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | Status | Normal | 0 | 0 | 10 |
0 | Protect | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | Status | Normal | 0 | 0 | 10 |
0 | Endure | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | Status | Normal | 0 | 0 | 10 |
0 | Swagger | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. | Status | Normal | 0 | 85 | 15 |
0 | Attract | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Status | Normal | 0 | 100 | 15 |
0 | Return | A full-power attack that grows more powerful the more the user likes its Trainer. | Physical | Normal | 0 | 100 | 20 |
0 | Frustration | A full-power attack that grows more powerful the less the user likes its Trainer. | Physical | Normal | 0 | 100 | 20 |
0 | Hidden Power | A unique attack that varies in type depending on the Pokémon using it. | Special | Normal | 60 | 100 | 15 |
0 | Rain Dance | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | Status | Water | 0 | 0 | 5 |
0 | Facade | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | Physical | Normal | 70 | 100 | 20 |
0 | Secret Power | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. | Physical | Normal | 70 | 100 | 20 |
0 | Hyper Voice | The user lets loose a horribly echoing shout with the power to inflict damage. | Special | Normal | 90 | 100 | 10 |
0 | Flash Cannon | The user gathers all its light energy and releases it at once. This may also lower the target’s Sp. Def stat. | Special | Steel | 80 | 100 | 10 |
0 | Round | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | Special | Normal | 60 | 100 | 15 |
0 | Frost Breath | The user blows its cold breath on the target. This attack always results in a critical hit. | Special | Ice | 60 | 90 | 10 |
0 | Confide | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | Status | Normal | 0 | 0 | 20 |